Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Adam Bermingham | Inchicore | 1274 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Seamus Flynn | Cavan | 1222 | 5 | White | Lost |
5 | Colin Power | Dublin University | 1308 | 5 | Black | Won |
6 | Michael Pentony | Drogheda | 1182 | 5 | White | Drew |
7 | Patrick Doyle | Naomh BarrĂ³g | 1093 | 5 | White | Won |
8 | Sean Davoren | Elm Mount | 1113 | 5 | Black | Won |
9 | Jim Sweeney | Phibsboro | 1155 | 5 | White | Won |
10 | Romans Kremerts | Celbridge | 1137 | 5 | Black | Lost |
11 | Leo G. J. Talbot | Curragh | 1102 | 5 | White | Drew |
Next > |