Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Vincent Bissett | Malahide | 1686 | 7½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Turley | Curragh | 1350 | 8 | Black | Won |
2 | Peter D. Jackson | Dun Laoghaire | 1804 | 5 | Black | Drew |
3 | ||||||
4 | Conor Gilmer | Phibsboro | 1666 | 5 | Black | Won |
5 | Kenneth Moore | Rathmines B | 1572 | 5 | White | Won |
6 | Rathmines A | 8 | White | Won (Walkover) | ||
7 | Patrick J. McGowan | Tallaght | 1513 | 4 | Black | Won |
8 | Niall O'Higgins | Inchicore | 1502 | 5 | Black | Won |
9 | Patrick Fitzgerald | Lucan | 1496 | 6 | Black | Drew |
10 | Miroslav Gallik | Balbriggan | 1788 | 5 | Black | Drew |
11 | Garrett Curran | Bray / Greystones | 1502 | 5 | Black | Lost |
Next > |