Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Peter D. Jackson | Dun Laoghaire | 1804 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Vincent Bissett | Malahide | 1686 | 5 | White | Drew |
3 | John J. Phelan | Bray / Greystones | 1599 | 5 | Black | Won |
4 | ||||||
5 | Pat Hogan | Balbriggan | 1797 | 5 | White | Lost |
6 | Jack Lowry | Kilkenny | 1530 | 6 | White | Drew |
7 | Tom Fitzpatrick | Phibsboro | 1557 | 6 | Black | Drew |
8 | ||||||
9 | John P. Gaffney | Rathmines A | 1401 | 5 | White | Drew |
10 | ||||||
11 |
< Back | Next > |