Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Gerard Reilly | St Benildus | 1457 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Poornima J. Menon | Kilkenny | 1488 | 7 | White | Drew |
5 | ||||||
6 | ||||||
7 | Danny Roberts | Bray / Greystones | 1792 | 7 | Black | Lost |
8 | Eoghan Casey | Gonzaga | 1869 | 7 | White | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |