Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Danny Roberts | Bray / Greystones | 1792 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stawomir Jurkiewicz | Phibsboro | 1762 | 8 | White | Won |
2 | Tony Bermingham | Rathmines B | 1754 | 6 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Gerard Reilly | St Benildus | 1457 | 7 | White | Won |
8 | Michael Fagan | Dublin | 1264 | 7 | Black | Won |
9 | Anthony Bourached | Dublin University | 1749 | 7 | White | Won |
10 | ||||||
11 |
< Back | Next > |