Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Maurice Buckley | Kilkenny | 1697 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Terry Creighton | Elm Mount B | 1666 | 7 | Black | Won |
3 | James P. Doyle | Celbridge | 1213 | 7 | White | Drew |
4 | ||||||
5 | Mark A. Collins | Dublin | 1877 | 7 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |