Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | John M. Buggy | Kilkenny | 997 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eoghan Casey | Gonzaga | 1869 | 8 | Black | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Leon Fagan | Rathmines A | 1888 | 7 | Black | Lost |
9 | Michael C. Delaney | Phibsboro | 1696 | 7 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |