Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Stephen B. Morris | Bray / Greystones | 2111 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Joe Noone | Celbridge | 1897 | 2 | White | Won |
7 | ||||||
8 | Lyubomir Mishkovski | Dublin | 1995 | 2 | White | Lost |
9 | ||||||
10 | Zygimantas Jakubauskas | Elm Mount A | 2002 | 3 | Black | Lost |
11 |
< Back | Next > |