Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | John Joyce | Bray / Greystones | 2136 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Juri Firstov | Phibsboro | 2226 | 2 | White | Lost |
2 | Ian Moloney | Rathmines B | 1702 | 2 | Black | Drew |
3 | Mel O'Cinneide | Rathmines A | 2182 | 1 | White | Lost |
4 | Gordon Freeman | Gonzaga | 2137 | 2 | White | Drew |
5 | ||||||
6 | Martin Wallace | Celbridge | 1750 | 3 | Black | Won |
7 | Thomas Bittner | St Benildus | 2053 | 2 | Black | Drew |
8 | Mark A. Collins | Dublin | 1877 | 4 | White | Won |
9 | Tim Harding | Dublin University | 2067 | 2 | Black | Drew |
10 | Ciaran Quinn | Elm Mount A | 2010 | 2 | White | Drew |
11 |
< Back | Next > |