Leinster Chess Union |
Div 6 Bodley Cup 2010 - 2011 |
H | Conor Stuart | Jobstown | 0 | 1 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephen Joyce | Inchicore | 870 | 3 | White | Lost |
2 | ||||||
3 | Sean McLoughlin | Blanchardstown | 0 | 4 | Black | Lost |
4 | Patrick Ryan | Cavan | 0 | 2 | White | Lost |
5 | ||||||
6 | Bernadette Stokes | Bray / Greystones B | 700 | 5 | Black | Lost |
7 | ||||||
8 | Joseph Rafferty | Naomh BarrĂ³g | 923 | 5 | Black | Lost |
9 | Caitriona McCabe | Rathmines | 0 | 3 | White | Won |
10 | Finn McDonnell | St Benildus | 0 | 4 | White | Lost |
11 |
< Back | Next > |