Leinster Chess Union |
Div 6 Bodley Cup 2010 - 2011 |
Round 1 | Thu 04 Nov 10 |
Inchicore | 3 – 2 | Jobstown | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | McCabe, Pat | 12598 | 0 | 0 – 1 | Murphy, Wayne | 6378 | 1254 |
2 | Wolniak, Adrian | 12294 | 1018 | 0 – 1 | Cullen, Senan P. | 6185 | 1005 |
3 | Joyce, Stephen | 10517 | 870 | 1 – 0 | Stuart, Conor | 12775 | 0 |
4 | Whelan, Michael | 10800 | 740 | 1 – 0 | Stuart, Daragh P. | 12776 | 0 |
5 | Canning, Brendan | 4615 | 861 | 1 – 0 | Tully, Johnny | 12335 | 1025 |
Next > |