Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
H | Michael P. O'Dwyer | Naomh Barróg B | 1212 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Airidas Tolkus | Naomh Barróg A | 1586 | 2 | Black | Lost |
2 | Adrian J. Mahon | Celbridge | 1328 | 1 | Black | Drew |
3 | Michael Fagan | Dublin | 1297 | 1 | White | Drew |
4 | Brendan Duffy | Curragh | 1354 | 1 | Black | Lost |
5 | Patrick McDonnell | Drogheda | 1290 | 4 | Black | Lost |
6 | ||||||
7 | John Dunne | Inchicore | 1314 | 1 | White | Lost |
8 | David Rogers | Finglas | 1439 | 3 | Black | Lost |
9 | Greg Coyle | Elm Mount | 1284 | 4 | Black | Won |
10 | ||||||
11 |
< Back |