Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
Round 1 | Tue 05 Oct 10 |
Naomh Barróg A | 5 – 1 | Naomh Barróg B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Kelly, Stephen J. | 2715 | 1509 | 1 – 0 | O'Driscoll, John | 2928 | 1164 |
2 | Tolkus, Airidas | 12320 | 1586 | 1 – 0 | O'Dwyer, Michael P. | 2178 | 1212 |
3 | Nolan, Sean | 4572 | 1642 | 1 – 0 | Howard, Harry | 4425 | 1121 |
4 | Plummer, Barry | 3359 | 1410 | 1 – 0 | Mullen, Niall | 12319 | 1052 |
5 | Corry, Justin | 10738 | 1470 | ½ – ½ | Blake, Austin | 3403 | 1049 |
6 | Collins, Tom | 12318 | 1301 | ½ – ½ | Molloy, Martin | 3194 | 1047 |
Next > |