Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Alan Lau | Lucan | 1239 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Fitzsimons | Elm Mount | 1644 | 8 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | John A. Doyle | Drogheda | 1303 | 8 | Black | Lost |
7 | Chris Sheridan | Inchicore | 1309 | 8 | White | Won |
8 | Darlington Mabuzwe | Balbriggan | 1301 | 8 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |