Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Darlington Mabuzwe | Balbriggan | 1301 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Cullen | Bray / Greystones | 1563 | 4 | Black | Lost |
2 | David W. Walsh | Celbridge | 1531 | 6 | White | Won |
3 | Harijs Valters | Curragh | 1515 | 6 | Black | Lost |
4 | Brendan Corrigan | Drogheda | 1493 | 6 | White | Lost |
5 | Fred Armstrong | Elm Mount | 1698 | 7 | White | Lost |
6 | ||||||
7 | Stephen Murphy | Kilkenny | 1459 | 7 | White | Lost |
8 | Alan Lau | Lucan | 1239 | 8 | White | Won |
9 | Fergal O'Beirne | Phibsboro | 1530 | 7 | White | Lost |
10 | ||||||
11 |
< Back | Next > |