Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Oisin P. Benson | St Benildus | 2048 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Schmidt | Dublin | 2013 | 3 | White | Lost |
2 | Rory Delaney | Dublin University | 1869 | 4 | White | Lost |
3 | Adam Spirek | Elm Mount | 2093 | 3 | White | Lost |
4 | Darko Polimac | Kilkenny | 1989 | 4 | White | Won |
5 | Kevin C. Butler | Phibsboro | 2002 | 4 | Black | Won |
6 | Killian Delaney | Rathmines A | 2016 | 4 | White | Lost |
7 | Seamus Duffy | Bray / Greystones | 1921 | 3 | White | Lost |
8 | Mark E. McGovern | Gonzaga | 1939 | 3 | Black | Lost |
9 | Liam T. Hearns | Dun Laoghaire | 1877 | 4 | Black | Lost |
10 | Frank McMahon | Malahide | 1835 | 4 | White | Lost |
11 |
Next > |