Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Martin Schmidt | Dublin | 2013 | 7 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oisin P. Benson | St Benildus | 2048 | 3 | Black | Won |
2 | Tony Bermingham | Rathmines B | 1772 | 3 | White | Won |
3 | Liam Normoyle | Dublin University | 1975 | 2 | Black | Won |
4 | Adam Spirek | Elm Mount | 2093 | 3 | Black | Drew |
5 | Darko Polimac | Kilkenny | 1989 | 5 | White | Drew |
6 | John Nolan | Phibsboro | 2015 | 3 | Black | Lost |
7 | Killian Delaney | Rathmines A | 2016 | 2 | Black | Drew |
8 | Pat Reynolds | Bray / Greystones | 1914 | 4 | White | Won |
9 | Gordon Freeman | Gonzaga | 2102 | 2 | Black | Lost |
10 | Liam T. Hearns | Dun Laoghaire | 1877 | 2 | White | Won |
11 | Gerard Buckley | Malahide | 1689 | 2 | Black | Drew |
< Back |