Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Anthony Duffy | Phibsboro | 1634 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Brian Reid | Malahide | 1493 | 8 | Black | Won |
5 | ||||||
6 | Michael D. Keating | Dublin | 1548 | 7 | White | Won (Default) |
7 | Jack McHugh | Dublin University | 1395 | 7 | Black | Lost |
8 | ||||||
9 | ||||||
10 | David Goggins | Rathmines B | 1751 | 6 | Black | Drew |
11 |
< Back | Next > |