Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Michael D. Keating | Dublin | 1548 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Lyons | St Benildus | 1867 | 6 | White | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Anthony Duffy | Phibsboro | 1634 | 7 | Black | Lost (Default) |
7 | ||||||
8 | Brian Gaines | Bray / Greystones | 1678 | 8 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |