Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | John Shanley | Dublin University | 1034 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Jim Sweeney | Phibsboro | 1219 | 8 | Black | Won |
8 | David O'Connell | Rathmines A | 1492 | 8 | White | Won |
9 | Peter Igaz | Bray / Greystones | 1782 | 6 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |