Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | James Vaughan | Dublin University | 1412 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ciaran Ruane | St Benildus | 1507 | 8 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Aravind Jayadev Menon | Kilkenny | 1821 | 7 | Black | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Ray Byrne | Gonzaga | 1881 | 7 | Black | Lost |
11 |
< Back | Next > |