| Leinster Chess Union |
| Div 1 Armstrong Cup 2010 - 2011 |
| H | Hussain Baher | Dublin | 1543 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | James Burke | Rathmines B | 1699 | 7 | White | Lost |
| 3 | Zbigniew Zdziarski | Dublin University | 1500 | 6 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |