Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Vitali Baranouski | Dublin | 1434 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin A. Burke | St Benildus | 1646 | 7 | Black | Drew |
2 | ||||||
3 | Alan A. Collins | Dublin University | 1460 | 8 | Black | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Ian Moloney | Rathmines A | 1768 | 8 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |