Leinster Chess Union |
Div 6 Bodley Cup 2009 - 2010 |
H | Adam Blunden | St Benildus | 796 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Abbey | Bray / Greystones | 700 | 3 | White | Won |
2 | Desmond Martin | Portmarnock | 0 | 3 | Black | Lost |
3 | Anthony McMahon | Cavan | 1620 | 2 | Black | Drew |
4 | Jobstown | 5 | Black | Won (Walkover) | ||
5 | Frank Cooke | Rathmines | 846 | 2 | White | Lost |
6 | ||||||
7 |
< Back | Next > |