Leinster Chess Union |
Div 6 Bodley Cup 2009 - 2010 |
H | Anthony McMahon | Cavan | 1620 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat O'Brien | Rathmines | 960 | 1 | Black | Drew |
2 | Paul A. Leavy | Jobstown | 1289 | 1 | White | Won |
3 | Adam Blunden | St Benildus | 796 | 2 | White | Drew |
4 | ||||||
5 | Ron Cummins | Ballinasloe | 1222 | 2 | White | Drew |
6 | ||||||
7 | Brian McGrath | Portmarnock | 1085 | 2 | White | Won |
< Back |