Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Robert Leggett | Phibsboro | 988 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Killian Gavin | Classic Kings | 700 | 6 | White | Won |
3 | Suzanne Barry | Portmarnock | 991 | 6 | White | Won |
4 | ||||||
5 | ||||||
6 | Eoin Minnock | Kilkenny | 1077 | 4 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |