Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Diarmaid MacMathúna | Phibsboro | 1134 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Iain Collins | Bray / Greystones | 998 | 6 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Patrick Doyle | Naomh Barróg | 1135 | 5 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |