Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Michael Germaine | Phibsboro | 1510 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ben Quigley | Aer Lingus | 1459 | 3 | White | Drew |
2 | Emmett Ryan | Balbriggan | 1578 | 3 | Black | Lost |
3 | John Farren | Royal Lopez | 1407 | 3 | Black | Won |
4 | ||||||
5 | Anthony Whalley | Malahide | 1574 | 2 | Black | Drew |
6 | Eamonn Casey | Longford | 1389 | 3 | Black | Drew |
7 | Tony Bregazzi | Finglas | 1446 | 2 | Black | Won |
8 | ||||||
9 | ||||||
10 | Michael D. Keating | Dublin | 1502 | 4 | White | Drew |
11 |
< Back | Next > |