Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Eamonn Casey | Longford | 1389 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Malachy Heffernan | Dublin | 1364 | 3 | Black | Won |
3 | Duane Browne | Balbriggan | 1212 | 3 | Black | Drew |
4 | ||||||
5 | John Farren | Royal Lopez | 1407 | 3 | Black | Drew |
6 | Michael Germaine | Phibsboro | 1510 | 3 | White | Drew |
7 | Gerard Buckley | Malahide | 1705 | 1 | Black | Lost |
8 | Kevin A. Burke | St Benildus | 1604 | 3 | White | Lost |
9 | Larry Dreeling | Finglas | 1269 | 3 | White | Won |
10 | Eugene McMorrow | Elm Mount | 1348 | 3 | Black | Drew |
11 | Colin Power | Dublin University | 0 | 3 | White | Won |
Next > |