Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | P. J. O'Reilly | Longford | 1436 | 4 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan White | Bray / Greystones | 1366 | 2 | Black | Drew |
2 | Michael D. Keating | Dublin | 1502 | 2 | White | Lost |
3 | Peter Whearity | Balbriggan | 1593 | 2 | White | Drew |
4 | Mick Keogh | Aer Lingus | 1462 | 2 | Black | Drew |
5 | Michael E. Keating | Royal Lopez | 1554 | 2 | White | Lost |
6 | Adetola Adesanya | Phibsboro | 1463 | 2 | Black | Drew |
7 | Cormac Roche | Malahide | 1455 | 3 | Black | Drew |
8 | Ciaran Mahon | St Benildus | 1694 | 2 | Black | Drew |
9 | Tony Bregazzi | Finglas | 1446 | 2 | Black | Drew |
10 | Terry Creighton | Elm Mount | 1586 | 2 | White | Lost |
11 | Eoin O'Dell | Dublin University | 1373 | 2 | Black | Drew |
< Back |