Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Peter Whearity | Balbriggan | 1593 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Whalley | Malahide | 1574 | 3 | Black | Drew |
2 | ||||||
3 | P. J. O'Reilly | Longford | 1436 | 2 | Black | Drew |
4 | Larry Dreeling | Finglas | 1269 | 3 | Black | Drew |
5 | Gadas Jakubauskas | Elm Mount | 1491 | 3 | White | Drew |
6 | Rory Pike | Dublin University | 1124 | 3 | Black | Drew |
7 | Michael D. Keating | Dublin | 1502 | 3 | White | Lost |
8 | Declan Kelly | Bray / Greystones | 1355 | 3 | Black | Drew |
9 | Michael Hanley | St Benildus | 1648 | 3 | Black | Drew |
10 | Ben Quigley | Aer Lingus | 1459 | 3 | White | Won |
11 | John Farren | Royal Lopez | 1407 | 3 | Black | Drew |
< Back |