Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Conor Kostick | Dublin University | 1693 | 2 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Mark Finnegan | Bray / Greystones | 1387 | 1 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Fergal O'Beirne | Phibsboro | 1541 | 1 | Black | Won |
10 | ||||||
11 |
< Back | Next > |