Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Kelvin Shunjie Koh | Dublin University | 1141 | 0 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gadas Jakubauskas | Elm Mount | 1491 | 3 | Black | Lost |
2 | Shane Lee | Finglas | 1633 | 2 | Black | Lost |
3 | Ciaran Mahon | St Benildus | 1694 | 2 | White | Lost |
4 | ||||||
5 | ||||||
6 | Bartlomiej Cichonski | Balbriggan | 1638 | 2 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |