Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Algimantas Ogintas | Phibsboro | 1514 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul Mogerley | Rathmines A | 1320 | 8 | White | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Cathal Walsh | Lucan | 1456 | 8 | Black | Lost |
8 | ||||||
9 | John Snr Thompson | Inchicore | 1199 | 8 | Black | Won |
10 | ||||||
11 |
< Back | Next > |