Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | John Snr Thompson | Inchicore | 1199 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Pat McEvoy | Rathmines A | 1586 | 8 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Algimantas Ogintas | Phibsboro | 1514 | 8 | White | Lost |
10 | ||||||
11 |
< Back | Next > |