Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Peter R. Bishop | Rathmines B | 1436 | 4½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Martin Brehhov | Curragh | 1496 | 4 | White | Won |
3 | Tom Conlon | Bray / Greystones | 1547 | 5 | Black | Lost |
4 | Patrick J. McGowan | Tallaght | 1425 | 4 | Black | Drew |
5 | Anthony Duffy | Phibsboro | 1601 | 5 | Black | Lost |
6 | Jack McHugh | Wicklow | 1394 | 4 | Black | Won |
7 | Paul Taaffe | Malahide | 1730 | 4 | Black | Lost |
8 | John McMahon | Lucan | 1491 | 5 | Black | Lost |
9 | Liam E. Brady | Kilkenny | 1569 | 4 | Black | Won |
10 | Tristan Sheridan | Inchicore | 1251 | 5 | Black | Won |
11 |
< Back | Next > |