Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Ciaran J. Byrne | Rathmines B | 1328 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John O'Connell | Rathmines A | 1452 | 8 | Black | Won |
2 | ||||||
3 | ||||||
4 | Dominic Reilly | Tallaght | 1203 | 7 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |