Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Garry Windebank | Lucan | 1819 | 3½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Andrew Rodger | Inchicore | 1501 | 2 | White | Drew |
3 | Richard Arundell | Curragh | 1918 | 1 | Black | Drew |
4 | David Goggins | Rathmines A | 1817 | 1 | White | Drew |
5 | Kristof Takacs | Bray / Greystones | 1751 | 1 | Black | Drew |
6 | Tom O'Flynn | Tallaght | 1680 | 1 | White | Drew |
7 | John P. O'Brien | Phibsboro | 1745 | 1 | Black | Drew |
8 | Peter J. Lynch | Rathmines B | 1540 | 1 | White | Drew |
9 | Justin Daly | Malahide | 1903 | 1 | Black | Lost |
10 | ||||||
11 |
< Back |