Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Andrew Rodger | Inchicore | 1501 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Garry Windebank | Lucan | 1819 | 2 | Black | Drew |
3 | Sean Cullen | Wicklow | 1532 | 2 | White | Lost |
4 | Rick Goetzee | Drogheda | 1688 | 2 | Black | Lost |
5 | Pearse Dunne | Curragh | 1809 | 2 | White | Lost |
6 | Leon Fagan | Rathmines A | 1790 | 2 | Black | Lost |
7 | Gareth Cahill | Bray / Greystones | 1482 | 4 | White | Won |
8 | Patrick J. McGowan | Tallaght | 1425 | 4 | Black | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |