Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Liam Delaney | Kilkenny | 1719 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Bernard Boyle | Elm Mount A | 1756 | 7 | White | Lost |
4 | Ciaran Mahon | St Benildus | 1694 | 7 | Black | Lost |
5 | ||||||
6 | Alec Tyrrell | Elm Mount B | 1675 | 7 | White | Drew |
7 | ||||||
8 | Abul Kalam | Rathmines | 1993 | 7 | White | Won |
9 | Brian Beckett | Bray / Greystones | 1841 | 7 | Black | Drew |
10 | Adrian J. Mahon | Celbridge | 1402 | 7 | White | Won |
11 |
< Back | Next > |