Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Brian Beckett | Bray / Greystones | 1841 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jack Killane | Rathmines | 1860 | 7 | White | Lost |
2 | Joe Hackett | Celbridge | 1623 | 6 | White | Drew |
3 | Mark A. Collins | Dublin | 1837 | 6 | Black | Lost |
4 | Dublin University | 7 | Black | Won (Walkover) | ||
5 | Peter D. Jackson | Dun Laoghaire | 1751 | 7 | White | Drew |
6 | Bernard Boyle | Elm Mount A | 1756 | 7 | Black | Drew |
7 | Oisin P. Benson | St Benildus | 2093 | 4 | Black | Lost |
8 | ||||||
9 | Liam Delaney | Kilkenny | 1719 | 7 | White | Drew |
10 | Herbert Scarry | Phibsboro | 1764 | 7 | Black | Won |
11 | Pat Fitzsimons | Elm Mount B | 1638 | 6 | White | Won |
Next > |