Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Eugene Donohoe | Elm Mount B | 1437 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bernard Boyle | Elm Mount A | 1792 | 1 | White | Lost |
2 | Conor Gilmer | Phibsboro | 1694 | 5 | Black | Lost |
3 | Niall O'Shea | Curragh | 1454 | 5 | Black | Drew |
4 | Jim Murray | Lucan | 1748 | 3 | White | Lost |
5 | Gareth Cahill | Bray / Greystones | 1499 | 5 | Black | Lost |
6 | John Maher | Rathmines | 1415 | 7 | White | Drew |
7 | Joe Noone | Celbridge | 1864 | 2 | White | Lost |
8 | Stephen W. Roe | Kilkenny | 1600 | 2 | Black | Drew |
9 | Andrew Rodger | Inchicore | 1444 | 6 | White | Lost |
10 | Jim McNamara | Wicklow | 1199 | 6 | Black | Drew |
11 |
< Back | Next > |