Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Gareth Cahill | Bray / Greystones | 1499 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Wallace | Celbridge | 1812 | 4 | White | Lost |
2 | John Maher | Rathmines | 1415 | 6 | Black | Drew |
3 | ||||||
4 | Paul Malone | Inchicore | 1471 | 6 | White | Won |
5 | Eugene Donohoe | Elm Mount B | 1437 | 5 | White | Won |
6 | ||||||
7 | Robert Leggett | Phibsboro | 1199 | 7 | White | Lost |
8 | Gerard Behan | Elm Mount A | 1695 | 5 | Black | Drew |
9 | Mark McLoughlin | Curragh | 1649 | 3 | White | Won |
10 | Shane Brennan | Lucan | 1449 | 5 | Black | Lost |
11 |
< Back | Next > |