Leinster Chess Union |
Div 5 BEA Cup 2007 - 2008 |
H | Paul Carter | Inchicore B | 1031 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Christy Hassett | Inchicore A | 1178 | 3 | White | Won |
2 | Kevin Murray | Elm Mount | 1127 | 3 | Black | Drew |
3 | ||||||
4 | Wayne Murphy | Jobstown | 1163 | 3 | Black | Lost |
5 | ||||||
6 | Joseph Rafferty | Naomh BarrĂ³g | 1057 | 3 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Alastair Boles | Dun Laoghaire | 1197 | 3 | White | Lost |
Next > |