Leinster Chess Union |
Div 5 BEA Cup 2007 - 2008 |
H | Christy Hassett | Inchicore A | 1178 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Carter | Inchicore B | 1031 | 3 | Black | Lost |
2 | ||||||
3 | Eamon Launders | Classic Kings | 1154 | 5 | White | Drew |
4 | Lorcan Ryan | Dublin | 865 | 5 | Black | Drew |
5 | Josef Lang | Dublin University | 0 | 5 | White | Lost |
6 | Dermot Banim | Dun Laoghaire | 700* | 5 | Black | Won |
7 | Sean MacGowan | Elm Mount | 934 | 5 | White | Won |
8 | Jobstown | 5 | Black | Won (Walkover) | ||
9 | Mark Gallagher | Naomh BarrĂ³g | 0 | 5 | White | Lost |
10 | ||||||
11 |
< Back | Next > |