Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Francis Higgins | Raheny | 1156* | ½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Kelvin Shunjie Koh | Dublin University | 0 | 3 | Black | Lost |
3 | John P. Forde | Naomh BarrĂ³g | 1075 | 3 | White | Lost |
4 | Eugene Boyle | Royal Lopez | 0 | 4 | White | Drew |
5 | Robert Bridge | Bray / Greystones | 916* | 1 | Black | Lost |
6 | Barry Higgins | Classic Kings | 0 | 2 | White | Lost (Default) |
7 | ||||||
8 | ||||||
9 | Eugene Boyle | Royal Lopez | 0 | 4 | Black | Lost (Default) |
10 |
< Back | Next > |