Leinster Chess Union |
Div 6 Bodley Cup 2005 - 2006 |
H | Barry Higgins | Classic Kings | 0 | 7 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Radoslav Hamus | Raheny | 0 | 2 | White | Won |
2 | Robert Bridge | Bray / Greystones | 916* | 2 | Black | Lost |
3 | Michael E. Keating | Royal Lopez | 1591 | 2 | Black | Won |
4 | Tom Jooster | Dublin University | 0 | 2 | White | Won (Walkover) |
5 | John P. Forde | Naomh BarrĂ³g | 1075 | 2 | Black | Won |
6 | Francis Higgins | Raheny | 1156* | 2 | Black | Won (Default) |
7 | Cormac Martin | Bray / Greystones | 1073 | 2 | White | Won |
8 | Michael E. Keating | Royal Lopez | 1591 | 2 | White | Won |
9 | ||||||
10 |
< Back | Next > |