Leinster Chess Union |
Div 4 O'Hanlon Cup 2005 - 2006 |
H | Harry Clifton | Kilkenny | 566* | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Stephen Daly | Castle | 728 | 6 | White | Lost |
9 | Brendan Byrne | Phibsboro | 1278 | 5 | White | Lost |
10 | ||||||
11 | Martin McDonald | Dublin | 1097* | 5 | White | Won |
Next > |