Leinster Chess Union |
Div 4 O'Hanlon Cup 2005 - 2006 |
Round 11 | Sat 11 Mar 06 |
Dublin | 1 ½ – 4 ½ | Kilkenny | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Fagan, Michael | 407 | 1388 | 0 – 1 | Griffiths, Ryan-Rhys | 6897 | 961 |
2 | Broderick, Rory | 106 | 1206 | 0 – 1 | Manning, Shane | 6803 | 1245 |
3 | O'Mullane, Brian | 1306 | 1277 | ½ – ½ | Dooley, Alan J. | 2962 | 1239 |
4 | Leaden, Mark | 6393 | 1092 | ½ – ½ | Tierney, Michael | 6910 | 845 |
5 | McDonald, Martin | 10083 | 1097* | 0 – 1 | Clifton, Harry | 5849 | 566* |
6 | O'Mullane, Ross | 5745 | 1139 | ½ – ½ | Manning, Carole M. | 6987 | 0 |
< Back |