| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2005 - 2006 |
| H | Patrick W. Brownlee | Jobstown | 809 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Brian Reid | Malahide | 1578 | 8 | Black | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | Patrick J. McGarry | Bray / Greystones | 1257 | 8 | White | Lost |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |